Common Fees
The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account.
Service | Fee |
---|---|
Money Orders (Customer) | $5 |
Cashier's Checks (Customer) | $5 |
Overdraft Fee (Each)2 | $35 |
Returned Item Fee (Each) | $35 |
Telephone Transfer | $5 |
Issue New Mastercard® Debit Card1 | $5 |
Reissue Lost Debit Card (Limit Two) | $5 |
Print Statement Fee | $4 |
Account Activity Printout | $2.50 after one free per week |
Account Research | $25 per hour; $2 per item |
Account Balancing Assistance | $20 per hour |
Stop Payments – Checks | $15 |
Stop Payments – Bank Draft | $25 |
Account Closed Within 90 Days of Opening | $25 |
Photocopies | 25¢ |
Wire Transfer – Outgoing (Customer) | $15 |
Wire Transfer – Incoming (Customer) | $5 |
Levy Fee | $15 |
Automatic Transfer Fee | $1 |
Sweep Fee (Each Sweep) | $25 |
Notary Fees (Non-Customer) | $5 |
Return Check Charge Fee | $5 |
Zippered Bags | $5 |
Cash Advance | 1% of Cash Advance |
Collection Fees – Incoming & Outgoing Drafts | $5 |
Fax | $1 per page |
Collection Notes | $15 setup fee; $2.50 per payment |
Amortization Schedule | $5 |
Account Closing Activity Charge | $10 |
Online Bill Pay Monthly Service Charge | $4.95 |
Online Bill Pay Monthly Service Charge – Commercial Accounts | $5.95 |
Excess Transaction Fee for Each Transaction in Excess of Ten (10) | 55¢ |
Check Printing | Depends on style of checks ordered |
Safe Deposit Box Rentals3
Size | Annual Fee |
---|---|
3 x 5 | $15 |
3 x 10 | $35 |
6 x 10 | $50 |
9 x 10 | $65 |
10 x 15 | $75; Only available at Anahuac location |
1This charge is waived for Kasasa® Checking accountholders. Some restrictions apply.
2The categories of transactions for which an overdraft fee may be imposed are those by any of the following means: check, in-person withdrawal, ATM withdrawal, or other electronic means. After one day in overdraft, customer will be charged a $1.00 fee per day.
3FDIC Insurance does not cover contents of safe deposit boxes.